

The B-Alert X4 features a compact form factor to maximize ease-of-use and comfort in real-world environments. The system delivers real-time, second-by-second B-Alert Cognitive State Metrics. The on-board SD card enables extended recordings for field applications including sleep deprivation or ergonomic studies. For first-time and experienced EEG users, B-Alert X4 is a practical solution for quickly implementing psychophysiological assessment.
Product Features:
Product Specifications:
| HARDWARE | |
| Channels | 3 EEG with fixed gain, 1 auxiliary differential channel |
| Sampling rate | 256 samples/second, optional 512, or 1024 |
| Dynamic range | Fixed gain ±1,000 μV |
| Resolution | 16 bit, CMRR 105 dB |
| Bandpass characteristics | 0.1Hz HPF, 100Hz 5th order LPF |
| Input impedance | 100 GΩ |
| Noise | ~ +1.5 μV @ 10 Hz and 50 kΩ impedance @ 256 s/s |
| Head movement/position | Angles obtained with 3-axis 12-bit accelerometer |
| RF Band | 2.4 to 2.48 GHz (ISM band) |
| Transmission mode | Bi-Directional with B-Alert BT – USB dongle |
| Data transmission range | ~ 10 meters, line of sight with onboard antenna |
| Transmission power | Bluetooth Class 2 +4dBm |
| System power consumption | ~ 80 mA @ 3.7 V |
| Battery capacity | Standard 1 x Li-ION batteries - 600 mAH, 7-hrs of continuous use |
| Battery run time | 6 hrs in Bluetooth wireless mode; 16 hrs in SD card mode |
| Battery charging | Via USB cable connected to USB port or USB wall charger |
| On-line impedance monitoring | Initiated by host computer using bi-directional link |
| Head unit dimensions | Size: 2.7”(L) x 1.9”(W) x 0.8”(H); Weight: 2.0 ounces |
| User control | On/Off |
| Indicator LEDs | Green |
| SOFTWARE | |
| Compatibility | Windows 7 and XP, PC with 2.0 GHz or higher processor & 1 GB of RAM |
| Estimated file size per minute | ~ 45 KB/Min/channel |
| SENSOR HEADSET & ACCESSORIES | |
| Sensor sites | Midline Differential: FzPOz, CzPOz |
| Sensor strip sizes | Ships with small & medium; also available with x-small |
| Electrode cream | Highly conductive electrolytes and preservatives in non-ionic, hypoallergenic base, buffered to skin pH |

